Panel Model | EWIS SIB 85 |
---|---|
LCD Size | 85” |
Resolution | 3840 × 2160 |
Display Area | 1872 (H) * 1053 (V) |
Response Time (Display) | ≤ 6ms |
Visual Ratio | 16:9 |
Color Depth/Saturation | 10Bit / 72% |
Refresh Rate | 60Hz |
Brightness | 400cd/m² |
Contrast Ratio | 4000:1 |
Lifetime | 50,000 hours |
Viewing Angle | 178° (H/V) |
Light Source | DLED |
Tempered Glass | Toughened Glass with level 7 Mohs Standard, 4mm (Anti-Glare Glass) |
Audio (Speakers) | 2 x 15W, 8 Ohms, Front-facing speakers |
System Version | Android 14.0 |
CPU | Octa Core ARM Cortex A55 1.9GHz |
GPU | Mali G52 MP2(2EE) |
RAM | 8GB |
ROM | 128GB |
Built-in Camera | 48MP 4K Resolution Camera |
Microphone | 8 Array Microphones |
Wireless | Frequency: 2.4GHz Ver 5.0, Distance: 0~10m |
Touch Specifications | Infrared Non-Contact Multi-Touch technology |
Touch Points | Up to 40 Points |
Input Mode | Finger, Writing Pen, Hand with Gloves |
Respond Time (Touch) | ≤ 8ms (First Click) |
Communication Ports | USB |
Touch Accuracy | ±1mm |
Ports | Front: USB 3.0 * 3, HDMI 2.0 * 1, USB Touch * 1, Type-C * 1, Power ON/OFF Button Back: RJ45 * 1, HDMI 2.0 * 2, RS232 * 1, USB 3.0 * 1, Audio IN * 1, DP IN * 1, MIC IN * 1, TF-Card * 1, USB 2.0 * 1 Output: Earphone * 1, VGA OUT * 1, HDMI OUT * 1, RJ45 OUT * 1, Coaxial SPDIF (RCA) * 1, Touch OUT * 1 |
Power Supply | 100-240V ~ 50/60Hz 3.5A |
Power Consumption | ≤420W |
Standby Power Consumption | ≤0.5W |
Accessories | Power Cord Remote Controller Stylus Pen * 2 Wall Mount Floor Stand 1.2 kva UPS Operation Manual |
Dimensions | 1953.56 x 1177.9 x 88.3 mm |
Net Weight | 66KG |
Gross Weight | 82KG |
Package Size | 2095 x 1320 x 220 mm |
warranty | 1 year warranty |
You may also like
Model | OCTA43FHDA02 |
---|---|
Type | FHD SMART TV |
Size | 43" |
Display Type | LED |
Resolutions | FHD (1920x1080) |
Display Color | 16.7M |
Viewing Angle | H 89°/V 89° |
Brightness | 280±10% cd/m² |
Refresh Rate | 60Hz |
Backlight Type | LED |
Design Frame Color | Frameless frame - Black |
Contrast Ratio | 1200:1 |
Sound (Speakers/Amplifier) | 2x10W 8Ω |
Software - Text Input Language | English |
Software – Operating System | Android 13 |
Software – Internet Browser | YES |
Software – Google Play Store | YES |
Mainboard – RAM | 1.5 GB |
Mainboard – Storage | 16 GB |
Bluetooth | YES |
Wi-Fi | 802.11ac |
Ethernet | 1 (10/100M auto identification and DHCP) |
Screen Mirroring | YES |
Earphone Output | 1 |
USB | 2 USB |
RF Connectors | 2 (T2+S2) |
HDMI Input | 3 (HDMI type 4K @60Hz with HDCP version 2.2 & ARC in HDMI 1) |
AV Input | 1 |
COAXIAL Output | 1 |
Remote Control | Remote with Netflix/YouTube/Prime Video/Google Chrome |
ATV System - Tuner Receiving Range | 48.25MHz ~ 862 MHz |
ATV System - Input Impedance | 75Ω |
ATV System - Video System | PAL, SECAM, NTSC |
ATV System - Sound System | B/G, D/k, I, M |
ATV System - Max Storage Channels | 99CH |
DVBT/T2/S/S2 - Receiving Range | VHF (177.143 MHz - 213.143 MHz) |
DVBT/T2/S/S2 - Input Impedance | 75Ω |
DVBT/T2/S/S2 - Chanel Bandwidth | 6MHz |
DVBT/T2/S/S2 - Modulation | DVB-T, DVB-T2, DVB-S, DVB-S2 with CI+ Slot |
Power Supply | AC 100 - 240V 50/60Hz |
Working Power Consumption | 75W |
Standby Power Consumption | <0.5W |
Cable | 3 Core Wire with UK Socket & Fuse |
Other | Protected Hotel Lock Submenu (Password/Fixed Code) Keyboard Lock (Press Buttons Lock) Maximum Volume Lock |
Warranty | 1 Year comprehensive warranty |
Terms and Conditions
- Pricing Exclusions: All displayed Prices are exclusive of VAT. Each Purchase will incur charge of 18% VAT during the check out process.
- Warranty Information: All products come with a 1-Year Comprehensive Warranty, covering manufacturer defects only. This warranty does not cover damages due to misuse, commercial use, lack of maintenance, negligence, fire, power surges, natural disasters, civil commotions, accidents, or acts of Good.
- Promotion Duration: The promotional period runs from 1st of November to 31st of December 2024.
Features
- 21.5” FHD LED backlight Antiglare Screen for a clear and crisp view.
- 3MP FHD camera with microphone is a plus in the age of video conferencing.
- WiFi and Bluetooth makes sharing easy-peasy.
Specification
Model Name | EWIS A215C |
---|---|
Form Factor | All in One |
CPU & Chipset | Intel® Alder Lake N95 (3.4GHz with Intel® Turbo Boost Technology, 6MB Cache, 4 Cores, 4 Threads) Chipset - SOC |
Memory | 1 x 8GB DDR4 3200MHz SO DIMM |
Graphics | Integrated Graphics Processor: Intel® UHD Graphics Graphics Max Dynamic Frequency 1.20GHz |
Internal Storage | 1 x 256GB SSD M.2 2280 slot |
Communication | LAN 10/100/1000 Mbps (GbE LAN chip) Wireless Module Realtek 8821CE 802.11 ac (1x1) Bluetooth 5.0 |
Mouse & Keyboard | USB Optical Mouse with Scroll wheel USB Standard Keyboard with 104 keys |
Audio | High-Definition Audio CODEC Internal speakers - 4Ω/3w *2 |
Display | Size: 21.5” Resolution: FHD (1920*1080 60Hz) LED Backlight Antiglare |
Operating System | Windows 11 Professional 64bit |
I/O Ports |
Side I/O Ports: 2 x USB 2.0 (Type A) 1 x Card Reader Back I/O Ports: 1 x HDMI port 1 x RJ-45 port 1 x Serial port 2 x USB 3.0 (Type A) 2 x USB 2.0 (Type A) 2 x Audio Jacks (Headphone out jack & Microphone in jack) |
Camera | 3MP Full HD Web Camera with microphone |
Tilt Angle | -3°-20° |
Color | Black |
Internal I/O Connectors | 1 x SATA 6Gb/s connectors 1 x USB 3.0 Header |
Power | Input 100 – 240V AC, 50-60Hz Output – 12V DC, 5A, 60W |
Security | Kensington Lock |
Accessories | Power cable - 3-pin Square AC plug |
Weight | Weight – N.W : 4.0Kg & G.W : 6.0Kg |
Carton Size | 550*143*454mm |
Certification | CE, RoHS, FCC |
Warranty | 1 Year comprehensive warranty |
Terms and Conditions
- Pricing Exclusions: All displayed Prices are exclusive of VAT. Each Purchase will incur charge of 18% VAT during the check out process.
- Warranty Information: All products come with a 1-Year Comprehensive Warranty, covering manufacturer defects only. This warranty does not cover damages due to misuse, commercial use, lack of maintenance, negligence, fire, power surges, natural disasters, civil commotions, accidents, or acts of Good.
- Promotion Duration: The promotional period runs from 1st of November to 31st of December 2024.
Model Name | NAL21 |
---|---|
Form Factor | Mini PC |
CPU & Chipset | Intel® Alder Lake N100 (3.4GHz with Intel® Turbo Boost Technology, 6MB Cache, 4 Cores, 4 Threads) |
Chipset | SOC |
Memory | 1 x 8GB DDR4 3200MHz SO DIMM |
Internal Storage | 1 x 256GB SSD M.2 2280 slot |
Graphics | Integrated Graphics Processor: Intel® UHD Graphics |
Graphics Max Dynamic Frequency | 750MHz |
Communications | LAN 10/100/1000 Mbps Wireless Module Realtek 8821CE 802.11 ac (1x1) Bluetooth 5.0 |
Mouse and Keyboard | USB Optical Mouse with Scroll wheel (Optional) USB Standard Keyboard with 104 keys (Optional) |
Audio | High-Definition Audio CODEC |
Operating Systems (OEM License) | Windows 11 Professional 64bit |
I/O Ports | 2 x USB 2.0 (Type A) 2 x USB 3.0 (Type A) 1 x HDMI Port 1 x DP Port 1 x 2 in Audio Jack (Headphone / Microphone) 1 x LAN (RJ-45) Port 1 x DC in Jack |
Power Adapter | Input - 100-240 V AC, 50-60Hz Output - 12V-3A 36W |
Accessories | Power Adapter Mount Kit |
Certifications | CE, RoHS, FCC |
Dimension | W 128.3 x L 43 x H 128.3mm |
Weight | 415g |
Warranty | 1 Year comprehensive warranty |
Terms and Conditions
- Pricing Exclusions: All displayed Prices are exclusive of VAT. Each Purchase will incur charge of 18% VAT during the check out process.
- Warranty Information: All products come with a 1-Year Comprehensive Warranty, covering manufacturer defects only. This warranty does not cover damages due to misuse, commercial use, lack of maintenance, negligence, fire, power surges, natural disasters, civil commotions, accidents, or acts of Good.
- Promotion Duration: The promotional period runs from 1st of November to 31st of December 2024.
EWIS newly launched High-end best performing graphics laptop for the Sri Lanka. It's powered intel i5 processor and intel iRISxe MAX graphics with genuine windows 11 Pro operating system. this is the best affordable
graphics laptop in Sri Lankan market in 2024. Specification in below for your references.
Product Form | Notebook |
---|---|
CPU | Alder lake-U I5 1235U Speed: 1.3GHz / 4.4GHz, 10-cores / 12-threads |
GPU | Intel® Iris® Xe Graphics |
Storage | M.2 128GB SATA SSD + 1TB SSD |
Memory | 8GB DDR4 2666MHz, support up to 32GB |
LCD | Screen size: 15.6” Screen resolution: 1920 x 1080 60Hz |
Battery | Type: Lithium-ion polymer battery Capacity: 11.4V/55Wh Working time: 10-12 hours |
Keyboard | Water-resistant keyboard |
Camera | Front: 2.0MP |
Speaker | Built-in stereo speakers 8Ω / 2W * 4 |
WIFI | WLAN 802.11ax |
Bluetooth | Bluetooth 5.2 |
Ethernet Network | Dongle Supportive |
Memory Card Slot | 1 x mini SD card |
USB Interface | USB3.0 x 2 USB2.0 x 1 1 x full-function Type-C or only data Type-C |
HDMI Interface | 1 x HDMI 1.4 Type A |
Headphone Jack | 3.5mm standard headphone jack |
Power Adapter | DC 3.5mm 65W / 20V / 3.25A |
USB Cable | Host (Standard configuration) |
Operating System | Windows 11 Pro |
Accessories | Power Adapter, User Manual |
Dimensions | 359.1 x 240.4 x 19.5mm |
Weight | 1580g |
Certification | CE, RoHS, FCC |
Warranty | 1 Year comprehensive warranty |
Terms and Conditions
- Pricing Exclusions: All displayed Prices are exclusive of VAT. Each Purchase will incur charge of 18% VAT during the check out process.
- Warranty Information: All products come with a 1-Year Comprehensive Warranty, covering manufacturer defects only. This warranty does not cover damages due to misuse, commercial use, lack of maintenance, negligence, fire, power surges, natural disasters, civil commotions, accidents, or acts of Good.
- Promotion Duration: The promotional period runs from 1st of November to 31st of December 2024.
Included:
- Equipped with 4K UHD display, supporting full channel 4K UI display.
- Support to display multiple application screens at the same time.
- Pull up to call out the quick record of the whiteboard.
- Bluetooth 5.0 with Dual Band wireless option.
- 3 set of USB on front panel, High-Definition HDMI/Touch/Full-functional Type C port.
- Zero Bonding Technology.
- Touch Lock.
- 40 Point touch with fine writing.
- Wireless Screen Mirroring up to 9 screens at once.
- Easy upload Files via QR.
- Smart Remote Management.
- Built-in Android IQ.
Model | EWIS SIB65-Pro V7.1 |
LCD Size | 65” 4K UHD |
Max. Resolution | 3840 × 2160 Pixels |
Touch point | Up to 40 points |
Camera | 48MP 4K Resolution |
Microphone | 8 Array Microphone |
System Version | Android 12.0 |
Support Systems | Windows10/8/7Android/Linux/Mac/Chrome |
CPU | Octa Core ARM Cortex A55 1.9GHz |
GPU | Mali-G52 MP2(2EE) |
RAM/ROM | 8GB/128GB |
Speaker | 2 x 15W, 8 Ohms Front facing Speakers |
Front Ports & Function | Type C X 1 |
HDMI 2.0 X 1 | |
TOUCH USB X 1 | |
USB 3.0 X 3 | |
Back Input & Output Ports | RS 232 X 1 |
RJ45 IN X 1 | |
RJ45 OUT X 1 | |
USB 3.0 X 2 | |
USB 2.0 X 1 | |
TF-Card X 1 | |
HDMI X 2 | |
HDMI OUT X 1 | |
Earphone OUT X 1 | |
AUDIO OUT X 1 | |
AUDIO IN X 1 | |
MIC IN X 1 | |
Power Supply | 100-240V~50/60Hz 3.5A |
Max. power consumption (without OPS) | ≤210W |
Standby Power | ≤0.5W |
Demission(mm) | 1485.2*905.7*88.3 |
Net (kgs) | 37kg |
Wall mount | Yes |
User Manual | Yes |
Stylus pen | 2 IR Active Smart pens |
Power Cord | Yes |
Warranty |
1 Year On-site warranty |
Note
T&C Apply*
(installations and Delivery (Out of greater Colombo))
Panel Model | EWIS SIB 85 |
---|---|
LCD Size | 85” |
Resolution | 3840 × 2160 |
Display Area | 1872 (H) * 1053 (V) |
Response Time (Display) | ≤ 6ms |
Visual Ratio | 16:9 |
Color Depth/Saturation | 10Bit / 72% |
Refresh Rate | 60Hz |
Brightness | 400cd/m² |
Contrast Ratio | 4000:1 |
Lifetime | 50,000 hours |
Viewing Angle | 178° (H/V) |
Light Source | DLED |
Tempered Glass | Toughened Glass with level 7 Mohs Standard, 4mm (Anti-Glare Glass) |
Audio (Speakers) | 2 x 15W, 8 Ohms, Front-facing speakers |
System Version | Android 14.0 |
CPU | Octa Core ARM Cortex A55 1.9GHz |
GPU | Mali G52 MP2(2EE) |
RAM | 8GB |
ROM | 128GB |
Built-in Camera | 48MP 4K Resolution Camera |
Microphone | 8 Array Microphones |
Wireless | Frequency: 2.4GHz Ver 5.0, Distance: 0~10m |
Touch Specifications | Infrared Non-Contact Multi-Touch technology |
Touch Points | Up to 40 Points |
Input Mode | Finger, Writing Pen, Hand with Gloves |
Respond Time (Touch) | ≤ 8ms (First Click) |
Communication Ports | USB |
Touch Accuracy | ±1mm |
Ports | Front: USB 3.0 * 3, HDMI 2.0 * 1, USB Touch * 1, Type-C * 1, Power ON/OFF Button Back: RJ45 * 1, HDMI 2.0 * 2, RS232 * 1, USB 3.0 * 1, Audio IN * 1, DP IN * 1, MIC IN * 1, TF-Card * 1, USB 2.0 * 1 Output: Earphone * 1, VGA OUT * 1, HDMI OUT * 1, RJ45 OUT * 1, Coaxial SPDIF (RCA) * 1, Touch OUT * 1 |
Power Supply | 100-240V ~ 50/60Hz 3.5A |
Power Consumption | ≤420W |
Standby Power Consumption | ≤0.5W |
Accessories | Power Cord Remote Controller Stylus Pen * 2 Wall Mount Floor Stand Operation Manual |
Dimensions | 1953.56 x 1177.9 x 88.3 mm |
Net Weight | 66KG |
Gross Weight | 82KG |
Package Size | 2095 x 1320 x 220 mm |
warranty | 1 year warranty |